>
- IR >
- Financial Statements
Financial Statements
Financial Statements of XCURE will be informed.
Balance Sheet
(KRW:in hundred)
2019 | 2018 | 2017 | |
---|---|---|---|
Total Assets | 25,281,637 | 24,327,492 | 30,076,420 |
Total Liabilities | 1,969,803 | 2,374,808 | 2,802,091 |
Total Stockholders' Equity | 23,311,834 | 21,952,684 | 27,274,329 |
Income Statements
(KRW:in hundred)
2019 | 2018 | 2017 | |
---|---|---|---|
Sales | 13,258,734 | 13,424,149 | 15,108,650 |
Operating Income | 484,065 | -1,490,364 | -1,873,057 |
Net Income | 1,285,956 | -4,919,980 | 5,397,641 |
Ratio
(Unit:%)
2019 | 2018 | 2017 | |
---|---|---|---|
Current to equity | 1,160% | 884% | 975% |
Debt to equity | 8.45% | 10.82% | 10.27% |
Quick Ratio | 1,124% | 872% | 952% |