- >
- IR >
- Financial Statements
Financial Statements
Financial Statements of XCURE will be informed.
Balance Sheet
(KRW:in hundred)
2020 | 2019 | 2018 | |
---|---|---|---|
Total Assets | 24,588,598 | 25,281,637 | 24,327,492 |
Total Liabilities | 2,246,912 | 1,969,803 | 2,374,808 |
Total Stockholders' Equity | 22,341,686 | 23,311,834 | 21,952,684 |
Income Statements
(KRW:in hundred)
2020 | 2019 | 2018 | |
---|---|---|---|
Sales | 10,118,280 | 13,258,734 | 13,424,149 |
Operating Income | -541,946 | 484,065 | -1,490,364 |
Net Income | -840,096 | 1,285,956 | -4,919,980 |
Ratio
(Unit:%)
2020 | 2019 | 2018 | |
---|---|---|---|
Current to equity | 893% | 1,160% | 884% |
Debt to equity | 10.06% | 8.45% | 10.82% |
Quick Ratio | 833% | 1,124% | 872% |